Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package BSgenome.Celegans.UCSC.ce2

Data as of Tue. 23 Apr 2024

Package BSgenome.Celegans.UCSC.ce2 is not in the current release of Bioconductor. It was last seen in 3.19.

Number of package downloads from the Bioconductor software package repository, year by year, from 2023 back to 2009 (years with no downloads are omitted):


2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 314 444
Feb/2023 336 461
Mar/2023 260 361
Apr/2023 242 306
May/2023 318 450
Jun/2023 253 352
Jul/2023 229 319
Aug/2023 301 455
Sep/2023 292 375
Oct/2023 310 564
Nov/2023 279 437
Dec/2023 430 586
all/2023 3208 5110
BSgenome.Celegans.UCSC.ce2_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 243 304
Feb/2022 271 335
Mar/2022 226 935
Apr/2022 314 490
May/2022 250 315
Jun/2022 160 225
Jul/2022 173 239
Aug/2022 383 498
Sep/2022 250 306
Oct/2022 380 523
Nov/2022 296 476
Dec/2022 166 208
all/2022 2758 4854
BSgenome.Celegans.UCSC.ce2_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 182 226
Feb/2021 233 344
Mar/2021 236 325
Apr/2021 349 450
May/2021 316 426
Jun/2021 265 344
Jul/2021 261 314
Aug/2021 342 443
Sep/2021 323 393
Oct/2021 287 387
Nov/2021 231 301
Dec/2021 196 278
all/2021 2855 4231
BSgenome.Celegans.UCSC.ce2_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 157 229
Feb/2020 136 207
Mar/2020 200 271
Apr/2020 434 696
May/2020 322 40175
Jun/2020 222 356
Jul/2020 218 382
Aug/2020 155 254
Sep/2020 210 363
Oct/2020 191 273
Nov/2020 171 267
Dec/2020 178 263
all/2020 2256 43736
BSgenome.Celegans.UCSC.ce2_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 151 232
Feb/2019 263 423
Mar/2019 191 291
Apr/2019 237 389
May/2019 256 349
Jun/2019 178 366
Jul/2019 185 317
Aug/2019 184 270
Sep/2019 179 259
Oct/2019 211 325
Nov/2019 155 245
Dec/2019 137 173
all/2019 1958 3639
BSgenome.Celegans.UCSC.ce2_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 160 211
Feb/2018 154 207
Mar/2018 157 231
Apr/2018 273 394
May/2018 211 289
Jun/2018 268 503
Jul/2018 275 439
Aug/2018 169 259
Sep/2018 124 198
Oct/2018 191 321
Nov/2018 167 273
Dec/2018 181 250
all/2018 1936 3575
BSgenome.Celegans.UCSC.ce2_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 128 161
Feb/2017 146 197
Mar/2017 189 315
Apr/2017 245 333
May/2017 199 255
Jun/2017 283 563
Jul/2017 183 243
Aug/2017 154 228
Sep/2017 168 233
Oct/2017 168 239
Nov/2017 159 266
Dec/2017 116 184
all/2017 1758 3217
BSgenome.Celegans.UCSC.ce2_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 168 253
Feb/2016 288 395
Mar/2016 226 437
Apr/2016 291 414
May/2016 200 259
Jun/2016 224 336
Jul/2016 279 540
Aug/2016 142 189
Sep/2016 138 192
Oct/2016 178 260
Nov/2016 164 262
Dec/2016 151 216
all/2016 2001 3753
BSgenome.Celegans.UCSC.ce2_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 249 411
Feb/2015 249 418
Mar/2015 330 482
Apr/2015 310 493
May/2015 239 297
Jun/2015 210 312
Jul/2015 234 399
Aug/2015 195 256
Sep/2015 145 214
Oct/2015 182 247
Nov/2015 161 223
Dec/2015 171 293
all/2015 2162 4045
BSgenome.Celegans.UCSC.ce2_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 247 1049
Feb/2014 200 396
Mar/2014 279 368
Apr/2014 332 488
May/2014 325 507
Jun/2014 380 484
Jul/2014 299 416
Aug/2014 287 425
Sep/2014 319 400
Oct/2014 276 374
Nov/2014 274 358
Dec/2014 249 402
all/2014 2850 5667
BSgenome.Celegans.UCSC.ce2_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 232 300
Feb/2013 221 300
Mar/2013 228 386
Apr/2013 292 480
May/2013 300 418
Jun/2013 321 424
Jul/2013 228 301
Aug/2013 198 268
Sep/2013 2048 9691
Oct/2013 383 2908
Nov/2013 284 1082
Dec/2013 314 1193
all/2013 4456 17751
BSgenome.Celegans.UCSC.ce2_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 291 353
Feb/2012 322 394
Mar/2012 323 480
Apr/2012 324 447
May/2012 236 271
Jun/2012 248 308
Jul/2012 200 234
Aug/2012 180 263
Sep/2012 217 260
Oct/2012 273 348
Nov/2012 301 392
Dec/2012 290 369
all/2012 2713 4119
BSgenome.Celegans.UCSC.ce2_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 145 184
Feb/2011 131 173
Mar/2011 163 319
Apr/2011 158 246
May/2011 171 210
Jun/2011 404 1102
Jul/2011 193 260
Aug/2011 159 251
Sep/2011 167 201
Oct/2011 197 279
Nov/2011 311 413
Dec/2011 322 422
all/2011 2123 4060
BSgenome.Celegans.UCSC.ce2_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 160 203
Feb/2010 176 253
Mar/2010 152 213
Apr/2010 168 732
May/2010 164 232
Jun/2010 150 201
Jul/2010 137 178
Aug/2010 85 217
Sep/2010 110 154
Oct/2010 194 277
Nov/2010 165 212
Dec/2010 134 174
all/2010 1509 3046
BSgenome.Celegans.UCSC.ce2_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 122 382
Feb/2009 129 398
Mar/2009 143 447
Apr/2009 153 442
May/2009 127 394
Jun/2009 127 417
Jul/2009 148 476
Aug/2009 97 410
Sep/2009 130 452
Oct/2009 186 278
Nov/2009 228 480
Dec/2009 165 422
all/2009 1405 4998
BSgenome.Celegans.UCSC.ce2_2009_stats.tab

All years in one file: BSgenome.Celegans.UCSC.ce2_stats.tab