Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package BSgenome.Sscrofa.UCSC.susScr3.masked

Data as of Fri. 12 Apr 2024

BSgenome.Sscrofa.UCSC.susScr3.masked home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2023 back to 2014 (years with no downloads are omitted):


2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 10 11
Feb/2023 18 35
Mar/2023 9 13
Apr/2023 6 6
May/2023 19 19
Jun/2023 14 18
Jul/2023 12 19
Aug/2023 11 37
Sep/2023 17 46
Oct/2023 14 48
Nov/2023 13 31
Dec/2023 12 31
all/2023 123 314
BSgenome.Sscrofa.UCSC.susScr3.masked_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 21 33
Feb/2022 10 16
Mar/2022 13 21
Apr/2022 16 21
May/2022 15 15
Jun/2022 11 12
Jul/2022 18 27
Aug/2022 13 13
Sep/2022 14 17
Oct/2022 11 22
Nov/2022 16 36
Dec/2022 10 14
all/2022 140 247
BSgenome.Sscrofa.UCSC.susScr3.masked_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 10 16
Feb/2021 15 31
Mar/2021 13 22
Apr/2021 15 20
May/2021 12 13
Jun/2021 17 28
Jul/2021 9 10
Aug/2021 13 25
Sep/2021 27 30
Oct/2021 25 35
Nov/2021 26 32
Dec/2021 15 19
all/2021 180 281
BSgenome.Sscrofa.UCSC.susScr3.masked_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 7 7
Feb/2020 2 5
Mar/2020 8 11
Apr/2020 7 7
May/2020 10 18
Jun/2020 12 27
Jul/2020 10 26
Aug/2020 14 22
Sep/2020 13 34
Oct/2020 9 14
Nov/2020 9 14
Dec/2020 14 18
all/2020 100 203
BSgenome.Sscrofa.UCSC.susScr3.masked_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 5 5
Feb/2019 21 29
Mar/2019 17 22
Apr/2019 11 15
May/2019 13 14
Jun/2019 9 12
Jul/2019 13 17
Aug/2019 8 15
Sep/2019 8 9
Oct/2019 6 6
Nov/2019 9 15
Dec/2019 2 4
all/2019 106 163
BSgenome.Sscrofa.UCSC.susScr3.masked_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 9 12
Feb/2018 17 18
Mar/2018 23 26
Apr/2018 32 42
May/2018 19 26
Jun/2018 12 14
Jul/2018 9 9
Aug/2018 14 16
Sep/2018 3 3
Oct/2018 9 9
Nov/2018 17 18
Dec/2018 12 19
all/2018 166 212
BSgenome.Sscrofa.UCSC.susScr3.masked_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 3 3
Feb/2017 13 13
Mar/2017 8 8
Apr/2017 9 10
May/2017 15 17
Jun/2017 9 10
Jul/2017 9 9
Aug/2017 11 13
Sep/2017 7 7
Oct/2017 6 6
Nov/2017 14 22
Dec/2017 5 14
all/2017 98 132
BSgenome.Sscrofa.UCSC.susScr3.masked_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 18 25
Feb/2016 14 23
Mar/2016 19 21
Apr/2016 23 26
May/2016 12 13
Jun/2016 11 15
Jul/2016 16 21
Aug/2016 12 13
Sep/2016 9 14
Oct/2016 18 32
Nov/2016 7 13
Dec/2016 9 9
all/2016 149 225
BSgenome.Sscrofa.UCSC.susScr3.masked_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 22 35
Feb/2015 17 24
Mar/2015 72 130
Apr/2015 8 12
May/2015 17 18
Jun/2015 8 10
Jul/2015 16 18
Aug/2015 14 19
Sep/2015 15 29
Oct/2015 17 28
Nov/2015 21 26
Dec/2015 14 19
all/2015 213 368
BSgenome.Sscrofa.UCSC.susScr3.masked_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 0 0
Feb/2014 1 1
Mar/2014 12 13
Apr/2014 28 31
May/2014 43 46
Jun/2014 34 40
Jul/2014 39 52
Aug/2014 26 32
Sep/2014 18 22
Oct/2014 18 29
Nov/2014 14 21
Dec/2014 29 81
all/2014 245 368
BSgenome.Sscrofa.UCSC.susScr3.masked_2014_stats.tab

All years in one file: BSgenome.Sscrofa.UCSC.susScr3.masked_stats.tab