Back to the "Download stats for Bioconductor annotation packages"

Download stats for annotation package pd.clariom.s.human

Data as of Wed. 27 Mar 2024

pd.clariom.s.human home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2016 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 64 145
Feb/2024 41 71
Mar/2024 0 0
Apr/2024 0 0
May/2024 0 0
Jun/2024 0 0
Jul/2024 0 0
Aug/2024 0 0
Sep/2024 0 0
Oct/2024 0 0
Nov/2024 0 0
Dec/2024 0 0
pd.clariom.s.human_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 49 62
Feb/2023 69 117
Mar/2023 58 153
Apr/2023 68 89
May/2023 86 110
Jun/2023 70 107
Jul/2023 61 97
Aug/2023 76 161
Sep/2023 71 151
Oct/2023 85 179
Nov/2023 64 127
Dec/2023 56 94
all/2023 692 1447
pd.clariom.s.human_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 112 164
Feb/2022 105 130
Mar/2022 124 150
Apr/2022 272 351
May/2022 68 74
Jun/2022 84 104
Jul/2022 56 84
Aug/2022 52 61
Sep/2022 64 86
Oct/2022 51 82
Nov/2022 61 111
Dec/2022 53 82
all/2022 994 1479
pd.clariom.s.human_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 38 72
Feb/2021 76 115
Mar/2021 58 87
Apr/2021 52 76
May/2021 57 74
Jun/2021 58 105
Jul/2021 58 75
Aug/2021 102 124
Sep/2021 118 180
Oct/2021 127 154
Nov/2021 113 172
Dec/2021 93 119
all/2021 854 1353
pd.clariom.s.human_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 39 70
Feb/2020 28 37
Mar/2020 41 63
Apr/2020 41 75
May/2020 42 52
Jun/2020 32 51
Jul/2020 44 67
Aug/2020 34 76
Sep/2020 38 103
Oct/2020 48 83
Nov/2020 37 56
Dec/2020 49 74
all/2020 396 807
pd.clariom.s.human_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 32 46
Feb/2019 43 64
Mar/2019 51 79
Apr/2019 32 57
May/2019 48 64
Jun/2019 33 42
Jul/2019 51 84
Aug/2019 45 79
Sep/2019 37 69
Oct/2019 36 51
Nov/2019 37 69
Dec/2019 28 54
all/2019 375 758
pd.clariom.s.human_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 30 44
Feb/2018 46 84
Mar/2018 64 77
Apr/2018 51 66
May/2018 43 88
Jun/2018 44 72
Jul/2018 32 57
Aug/2018 34 51
Sep/2018 34 70
Oct/2018 46 61
Nov/2018 38 51
Dec/2018 34 52
all/2018 433 773
pd.clariom.s.human_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 12 14
Feb/2017 15 17
Mar/2017 19 42
Apr/2017 17 22
May/2017 26 35
Jun/2017 40 82
Jul/2017 32 67
Aug/2017 33 66
Sep/2017 15 22
Oct/2017 24 26
Nov/2017 35 42
Dec/2017 24 56
all/2017 266 491
pd.clariom.s.human_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 0 0
Feb/2016 0 0
Mar/2016 0 0
Apr/2016 0 0
May/2016 0 0
Jun/2016 0 0
Jul/2016 0 0
Aug/2016 0 0
Sep/2016 0 0
Oct/2016 0 0
Nov/2016 2 2
Dec/2016 21 28
all/2016 23 30
pd.clariom.s.human_2016_stats.tab

All years in one file: pd.clariom.s.human_stats.tab