Back to the "Download stats for Bioconductor software packages"

Download stats for software package GenomicRanges

Data as of Tue. 23 Apr 2024

Package GenomicRanges is not in the current release of Bioconductor. It was last seen in 3.19.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2010 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 42325 112348
Feb/2024 43803 134527
Mar/2024 45614 159324
Apr/2024 35955 109100
May/2024 0 0
Jun/2024 0 0
Jul/2024 0 0
Aug/2024 0 0
Sep/2024 0 0
Oct/2024 0 0
Nov/2024 0 0
Dec/2024 0 0
all/2024 138110 515299
GenomicRanges_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 30409 84162
Feb/2023 32011 87599
Mar/2023 37808 89774
Apr/2023 36317 85525
May/2023 37143 84072
Jun/2023 35953 71893
Jul/2023 34289 73872
Aug/2023 33466 78518
Sep/2023 38070 86221
Oct/2023 49861 107974
Nov/2023 52339 109336
Dec/2023 37561 75673
all/2023 316176 1034619
GenomicRanges_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 31214 86324
Feb/2022 31945 66383
Mar/2022 40603 105792
Apr/2022 38207 94681
May/2022 36543 108813
Jun/2022 35984 93306
Jul/2022 35025 90854
Aug/2022 37624 85505
Sep/2022 36162 67982
Oct/2022 40440 87224
Nov/2022 47827 137011
Dec/2022 33554 85554
all/2022 358095 1109429
GenomicRanges_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 27488 52394
Feb/2021 27913 50626
Mar/2021 34041 63954
Apr/2021 31984 64994
May/2021 29565 51079
Jun/2021 31311 54977
Jul/2021 29629 51847
Aug/2021 28211 49986
Sep/2021 29470 54920
Oct/2021 32616 76867
Nov/2021 35746 99706
Dec/2021 31002 85020
all/2021 295192 756370
GenomicRanges_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 18536 38435
Feb/2020 20905 49846
Mar/2020 25066 50032
Apr/2020 27380 50261
May/2020 29216 92494
Jun/2020 26495 49192
Jul/2020 26331 51598
Aug/2020 22981 44033
Sep/2020 24342 46518
Oct/2020 27514 51441
Nov/2020 28611 57979
Dec/2020 26333 48201
all/2020 240785 630030
GenomicRanges_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 17757 37571
Feb/2019 16761 33474
Mar/2019 19049 39428
Apr/2019 18000 38908
May/2019 20426 43923
Jun/2019 18024 36836
Jul/2019 18492 39686
Aug/2019 16454 35309
Sep/2019 22318 44581
Oct/2019 23086 45878
Nov/2019 22448 44339
Dec/2019 17579 33532
all/2019 164741 473465
GenomicRanges_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 17935 52317
Feb/2018 17797 51616
Mar/2018 20263 53260
Apr/2018 16683 34652
May/2018 18097 40411
Jun/2018 15926 34859
Jul/2018 18182 39816
Aug/2018 16539 33876
Sep/2018 17002 33388
Oct/2018 19981 39834
Nov/2018 21496 44232
Dec/2018 16004 32056
all/2018 150972 490317
GenomicRanges_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 12716 22332
Feb/2017 12012 22404
Mar/2017 17462 34872
Apr/2017 14291 31686
May/2017 15755 32698
Jun/2017 13443 26812
Jul/2017 13809 27980
Aug/2017 12644 25443
Sep/2017 14537 28109
Oct/2017 16863 32793
Nov/2017 17612 37738
Dec/2017 14029 30915
all/2017 120674 353782
GenomicRanges_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 10870 20717
Feb/2016 12336 22529
Mar/2016 11906 21583
Apr/2016 10985 19823
May/2016 11475 20966
Jun/2016 12216 28264
Jul/2016 10405 19164
Aug/2016 9742 18481
Sep/2016 12368 26249
Oct/2016 12849 22840
Nov/2016 12734 22937
Dec/2016 9771 16966
all/2016 96224 260519
GenomicRanges_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 8766 14847
Feb/2015 7480 12563
Mar/2015 8764 15625
Apr/2015 9112 16781
May/2015 9094 15665
Jun/2015 9973 18333
Jul/2015 8719 15386
Aug/2015 7659 14258
Sep/2015 10472 20869
Oct/2015 10649 21117
Nov/2015 11401 22408
Dec/2015 9851 18559
all/2015 77326 206411
GenomicRanges_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 5370 8966
Feb/2014 5170 8392
Mar/2014 6589 11515
Apr/2014 7612 19813
May/2014 7543 20229
Jun/2014 6534 10596
Jul/2014 6425 10548
Aug/2014 7348 13023
Sep/2014 8166 14590
Oct/2014 8859 15215
Nov/2014 7993 14481
Dec/2014 7097 12128
all/2014 59635 159496
GenomicRanges_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 4413 7200
Feb/2013 3748 6567
Mar/2013 5057 9398
Apr/2013 5065 10267
May/2013 5406 11532
Jun/2013 4788 7980
Jul/2013 4376 6984
Aug/2013 4132 6742
Sep/2013 5112 8390
Oct/2013 6246 11820
Nov/2013 5992 10077
Dec/2013 5361 8835
all/2013 40165 105792
GenomicRanges_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 2873 4568
Feb/2012 2467 3981
Mar/2012 2676 4387
Apr/2012 3272 5542
May/2012 3333 5761
Jun/2012 3083 4958
Jul/2012 3399 5815
Aug/2012 3290 6005
Sep/2012 3281 5077
Oct/2012 4272 7237
Nov/2012 4461 7229
Dec/2012 3346 5023
all/2012 27383 65583
GenomicRanges_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 3216 8264
Feb/2011 3105 5183
Mar/2011 3418 6108
Apr/2011 3201 5656
May/2011 3265 6682
Jun/2011 3334 5704
Jul/2011 2936 5265
Aug/2011 3036 5312
Sep/2011 3673 6591
Oct/2011 3332 5732
Nov/2011 3511 6417
Dec/2011 2458 3783
all/2011 28293 70697
GenomicRanges_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 0 0
Feb/2010 0 0
Mar/2010 56 155
Apr/2010 835 1433
May/2010 2221 3381
Jun/2010 2400 3934
Jul/2010 2037 3934
Aug/2010 1188 3924
Sep/2010 2890 5300
Oct/2010 3192 5659
Nov/2010 3458 6264
Dec/2010 2657 4751
all/2010 16262 38735
GenomicRanges_2010_stats.tab

All years in one file: GenomicRanges_stats.tab