Back to the "Download stats for Bioconductor software packages"

Download stats for software package MultiMed

Data as of Mon. 15 Apr 2024

Package MultiMed is not in the current release of Bioconductor. It was last seen in 3.19.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2014 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 49 214
Feb/2024 77 91
Mar/2024 71 146
Apr/2024 18 131
May/2024 0 0
Jun/2024 0 0
Jul/2024 0 0
Aug/2024 0 0
Sep/2024 0 0
Oct/2024 0 0
Nov/2024 0 0
Dec/2024 0 0
all/2024 200 582
MultiMed_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 41 76
Feb/2023 39 68
Mar/2023 94 117
Apr/2023 129 167
May/2023 59 67
Jun/2023 27 45
Jul/2023 37 66
Aug/2023 60 108
Sep/2023 34 52
Oct/2023 36 98
Nov/2023 45 66
Dec/2023 27 74
all/2023 504 1004
MultiMed_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 55 79
Feb/2022 45 87
Mar/2022 58 101
Apr/2022 42 57
May/2022 52 70
Jun/2022 30 34
Jul/2022 37 62
Aug/2022 19 27
Sep/2022 39 79
Oct/2022 31 52
Nov/2022 39 63
Dec/2022 50 70
all/2022 369 781
MultiMed_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 42 98
Feb/2021 49 128
Mar/2021 71 129
Apr/2021 75 139
May/2021 62 104
Jun/2021 49 92
Jul/2021 65 101
Aug/2021 44 76
Sep/2021 64 100
Oct/2021 61 96
Nov/2021 115 218
Dec/2021 54 86
all/2021 596 1367
MultiMed_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 46 75
Feb/2020 31 56
Mar/2020 54 114
Apr/2020 49 83
May/2020 46 85
Jun/2020 57 149
Jul/2020 41 84
Aug/2020 45 110
Sep/2020 54 161
Oct/2020 58 126
Nov/2020 38 106
Dec/2020 32 78
all/2020 410 1227
MultiMed_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 82 139
Feb/2019 68 124
Mar/2019 72 118
Apr/2019 86 136
May/2019 83 162
Jun/2019 68 101
Jul/2019 75 121
Aug/2019 43 65
Sep/2019 35 83
Oct/2019 40 68
Nov/2019 46 94
Dec/2019 31 78
all/2019 520 1289
MultiMed_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 72 96
Feb/2018 66 80
Mar/2018 60 72
Apr/2018 128 192
May/2018 71 94
Jun/2018 86 130
Jul/2018 74 95
Aug/2018 62 91
Sep/2018 57 91
Oct/2018 68 129
Nov/2018 78 154
Dec/2018 67 111
all/2018 706 1335
MultiMed_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 64 82
Feb/2017 90 127
Mar/2017 79 155
Apr/2017 125 185
May/2017 86 121
Jun/2017 114 160
Jul/2017 81 105
Aug/2017 70 133
Sep/2017 78 141
Oct/2017 69 138
Nov/2017 85 153
Dec/2017 63 101
all/2017 820 1601
MultiMed_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 99 145
Feb/2016 89 167
Mar/2016 93 181
Apr/2016 157 221
May/2016 115 152
Jun/2016 109 162
Jul/2016 94 126
Aug/2016 74 86
Sep/2016 68 86
Oct/2016 97 137
Nov/2016 89 113
Dec/2016 105 142
all/2016 985 1718
MultiMed_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 129 247
Feb/2015 105 196
Mar/2015 148 193
Apr/2015 126 167
May/2015 103 138
Jun/2015 103 153
Jul/2015 95 132
Aug/2015 112 148
Sep/2015 74 117
Oct/2015 84 132
Nov/2015 77 114
Dec/2015 92 131
all/2015 983 1868
MultiMed_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 0 0
Feb/2014 0 0
Mar/2014 0 0
Apr/2014 0 0
May/2014 0 0
Jun/2014 0 0
Jul/2014 9 9
Aug/2014 6 7
Sep/2014 3 4
Oct/2014 57 71
Nov/2014 143 186
Dec/2014 112 137
all/2014 307 414
MultiMed_2014_stats.tab

All years in one file: MultiMed_stats.tab