Back to the "Download stats for Bioconductor software packages"

Download stats for software package ClusterSignificance

Data as of Wed. 27 Mar 2024

ClusterSignificance home page: release version, devel version.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2016 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 45 180
Feb/2024 57 69
Mar/2024 47 85
Apr/2024 0 0
May/2024 0 0
Jun/2024 0 0
Jul/2024 0 0
Aug/2024 0 0
Sep/2024 0 0
Oct/2024 0 0
Nov/2024 0 0
Dec/2024 0 0
all/2024 47 85
ClusterSignificance_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 29 55
Feb/2023 28 73
Mar/2023 97 123
Apr/2023 120 157
May/2023 58 76
Jun/2023 35 58
Jul/2023 39 77
Aug/2023 57 104
Sep/2023 42 63
Oct/2023 32 86
Nov/2023 43 76
Dec/2023 27 85
all/2023 506 1033
ClusterSignificance_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 44 78
Feb/2022 33 63
Mar/2022 48 88
Apr/2022 42 61
May/2022 50 66
Jun/2022 33 38
Jul/2022 41 81
Aug/2022 12 21
Sep/2022 36 72
Oct/2022 34 65
Nov/2022 42 73
Dec/2022 41 69
all/2022 334 775
ClusterSignificance_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 43 101
Feb/2021 41 125
Mar/2021 70 131
Apr/2021 77 141
May/2021 75 111
Jun/2021 55 97
Jul/2021 62 99
Aug/2021 49 81
Sep/2021 72 102
Oct/2021 73 125
Nov/2021 46 72
Dec/2021 49 82
all/2021 549 1267
ClusterSignificance_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 45 73
Feb/2020 42 75
Mar/2020 52 107
Apr/2020 52 86
May/2020 52 98
Jun/2020 61 167
Jul/2020 47 101
Aug/2020 53 132
Sep/2020 53 194
Oct/2020 62 135
Nov/2020 44 104
Dec/2020 49 106
all/2020 468 1378
ClusterSignificance_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 82 142
Feb/2019 66 115
Mar/2019 77 125
Apr/2019 85 141
May/2019 81 160
Jun/2019 65 105
Jul/2019 83 138
Aug/2019 46 66
Sep/2019 39 82
Oct/2019 42 76
Nov/2019 41 95
Dec/2019 34 75
all/2019 550 1320
ClusterSignificance_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 77 109
Feb/2018 92 105
Mar/2018 87 110
Apr/2018 131 199
May/2018 107 137
Jun/2018 106 154
Jul/2018 91 135
Aug/2018 74 111
Sep/2018 78 116
Oct/2018 69 132
Nov/2018 85 163
Dec/2018 58 108
all/2018 865 1579
ClusterSignificance_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 77 96
Feb/2017 91 133
Mar/2017 107 197
Apr/2017 139 213
May/2017 99 140
Jun/2017 123 180
Jul/2017 109 144
Aug/2017 83 138
Sep/2017 91 120
Oct/2017 88 135
Nov/2017 97 160
Dec/2017 69 102
all/2017 929 1758
ClusterSignificance_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 0 0
Feb/2016 0 0
Mar/2016 0 0
Apr/2016 27 37
May/2016 80 120
Jun/2016 91 145
Jul/2016 82 125
Aug/2016 64 72
Sep/2016 60 74
Oct/2016 85 115
Nov/2016 85 120
Dec/2016 109 152
all/2016 600 960
ClusterSignificance_2016_stats.tab

All years in one file: ClusterSignificance_stats.tab