Back to the "Download stats for Bioconductor software packages"

Download stats for software package graph

Data as of Mon. 15 Apr 2024

Package graph is not in the current release of Bioconductor. It was last seen in 3.19.

Number of package downloads from the Bioconductor software package repository, year by year, from 2024 back to 2009 (years with no downloads are omitted):


2024

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2024 17114 38387
Feb/2024 17809 33768
Mar/2024 20487 49732
Apr/2024 11542 26617
May/2024 0 0
Jun/2024 0 0
Jul/2024 0 0
Aug/2024 0 0
Sep/2024 0 0
Oct/2024 0 0
Nov/2024 0 0
Dec/2024 0 0
all/2024 54064 148504
graph_2024_stats.tab

2023

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2023 13607 24762
Feb/2023 15146 25745
Mar/2023 18765 33361
Apr/2023 17576 30965
May/2023 18884 32168
Jun/2023 18386 29558
Jul/2023 16597 26422
Aug/2023 17041 26779
Sep/2023 17577 27028
Oct/2023 18515 30797
Nov/2023 20039 33389
Dec/2023 16777 30146
all/2023 149357 351120
graph_2023_stats.tab

2022

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2022 15513 22155
Feb/2022 14656 20944
Mar/2022 18678 26923
Apr/2022 17865 25027
May/2022 18703 26356
Jun/2022 18312 25714
Jul/2022 17465 24735
Aug/2022 18150 26380
Sep/2022 16994 24683
Oct/2022 17895 25729
Nov/2022 20495 29760
Dec/2022 14280 20712
all/2022 170667 299118
graph_2022_stats.tab

2021

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2021 16071 23363
Feb/2021 15466 23182
Mar/2021 18379 26633
Apr/2021 18289 25993
May/2021 17344 24068
Jun/2021 17416 24247
Jul/2021 15996 22556
Aug/2021 15022 21418
Sep/2021 14682 21009
Oct/2021 16363 24064
Nov/2021 17264 25269
Dec/2021 14977 21700
all/2021 162239 283502
graph_2021_stats.tab

2020

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2020 11333 18539
Feb/2020 13392 23872
Mar/2020 15099 23190
Apr/2020 16734 25904
May/2020 18385 27920
Jun/2020 15864 25053
Jul/2020 16404 26686
Aug/2020 14310 22629
Sep/2020 15239 23753
Oct/2020 17377 26586
Nov/2020 16861 26133
Dec/2020 15406 22653
all/2020 154601 292918
graph_2020_stats.tab

2019

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2019 11041 18862
Feb/2019 10551 18019
Mar/2019 12145 21098
Apr/2019 12182 21894
May/2019 13376 23771
Jun/2019 11284 18449
Jul/2019 11357 19693
Aug/2019 10220 16918
Sep/2019 10729 17859
Oct/2019 12250 20426
Nov/2019 13047 20851
Dec/2019 10944 16649
all/2019 104716 234489
graph_2019_stats.tab

2018

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2018 8626 13617
Feb/2018 8321 13030
Mar/2018 9412 15173
Apr/2018 9472 16184
May/2018 11187 27658
Jun/2018 9750 16863
Jul/2018 9770 16447
Aug/2018 9112 15453
Sep/2018 9029 15257
Oct/2018 13980 28430
Nov/2018 13903 23427
Dec/2018 10150 16497
all/2018 91472 218036
graph_2018_stats.tab

2017

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2017 7038 10578
Feb/2017 7586 11397
Mar/2017 8350 13190
Apr/2017 8771 14125
May/2017 9079 14048
Jun/2017 8019 12397
Jul/2017 7691 12557
Aug/2017 7275 11259
Sep/2017 7585 12257
Oct/2017 8239 12908
Nov/2017 10782 16962
Dec/2017 7966 12488
all/2017 75754 154166
graph_2017_stats.tab

2016

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2016 5576 8627
Feb/2016 6798 9939
Mar/2016 8214 12889
Apr/2016 7841 11861
May/2016 8334 12098
Jun/2016 6979 10720
Jul/2016 6475 10122
Aug/2016 6278 10149
Sep/2016 6460 10108
Oct/2016 8103 12484
Nov/2016 8538 13054
Dec/2016 6630 9971
all/2016 66719 132022
graph_2016_stats.tab

2015

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2015 5529 10246
Feb/2015 5249 9019
Mar/2015 6146 10963
Apr/2015 6583 10679
May/2015 6681 10333
Jun/2015 5789 9298
Jul/2015 5502 9027
Aug/2015 5016 8377
Sep/2015 5209 9074
Oct/2015 6547 10764
Nov/2015 6212 10181
Dec/2015 5581 8751
all/2015 53401 116712
graph_2015_stats.tab

2014

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2014 4189 6933
Feb/2014 4021 6916
Mar/2014 4492 8664
Apr/2014 4749 8856
May/2014 4781 8894
Jun/2014 4135 7558
Jul/2014 4076 7877
Aug/2014 3976 7674
Sep/2014 5230 9773
Oct/2014 5989 10726
Nov/2014 5340 9100
Dec/2014 5650 9759
all/2014 43121 102730
graph_2014_stats.tab

2013

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2013 2974 5033
Feb/2013 3629 6005
Mar/2013 3589 5870
Apr/2013 3753 6367
May/2013 3907 6616
Jun/2013 4229 7242
Jul/2013 4330 7266
Aug/2013 3292 5545
Sep/2013 3311 5649
Oct/2013 4261 7528
Nov/2013 3904 6873
Dec/2013 3580 6065
all/2013 33039 76059
graph_2013_stats.tab

2012

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2012 2474 4196
Feb/2012 2058 3278
Mar/2012 2293 3908
Apr/2012 2890 4836
May/2012 2951 4753
Jun/2012 2628 4323
Jul/2012 2451 4089
Aug/2012 2244 3921
Sep/2012 2283 3893
Oct/2012 3074 5488
Nov/2012 3473 5759
Dec/2012 2595 4328
all/2012 24454 52772
graph_2012_stats.tab

2011

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2011 845 1195
Feb/2011 873 1171
Mar/2011 1132 1660
Apr/2011 1257 1793
May/2011 1642 2315
Jun/2011 1742 2541
Jul/2011 1801 2513
Aug/2011 1913 2710
Sep/2011 2192 3112
Oct/2011 1821 2599
Nov/2011 2668 4567
Dec/2011 2165 3584
all/2011 15940 29760
graph_2011_stats.tab

2010

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2010 1281 2210
Feb/2010 1560 2618
Mar/2010 1730 3095
Apr/2010 1569 2711
May/2010 1004 1433
Jun/2010 971 1495
Jul/2010 958 1444
Aug/2010 338 1055
Sep/2010 883 1453
Oct/2010 1087 1719
Nov/2010 775 1069
Dec/2010 727 985
all/2010 9995 21287
graph_2010_stats.tab

2009

Your browser may be too old as it does not support the html canvas element.
Month Nb of distinct IPs Nb of downloads
Jan/2009 785 1178
Feb/2009 871 1297
Mar/2009 965 1343
Apr/2009 1305 2035
May/2009 1053 1565
Jun/2009 888 1235
Jul/2009 1027 1424
Aug/2009 866 1199
Sep/2009 1276 1758
Oct/2009 1374 2007
Nov/2009 1466 2174
Dec/2009 951 1448
all/2009 9794 18663
graph_2009_stats.tab

All years in one file: graph_stats.tab